------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tuesday, September 14th | Wednesday, September 15th | Thrusday, September 16th | Friday, September 17th | |
---|---|---|---|---|
9:15-9:30 | Inauguration: Gabriele Crippa and Fernando Martín | |||
9:30-10:10 | Henrik Stapelfeldt | Klaus B Møller | Piero Decleva | Poster session |
10:10-10:30 | Sonia Marggi | Stefanos Carlström | Soumyajit Saha | |
10:30-10:50 | Alexie Boyer | Nicola Mayer | Felipe Zapata | |
10:50-11:10 | Coffee Break | |||
11:10-11:30 | Lorenzo Colaizzi | Dino Habibovic | Francisco Fernández | Round table + Concluding remarks |
11:30-11:50 | Anna Li Wang | Jean-Nicolas Vigneau | Moritz Heindl | |
11:50-12:30 | Laura Cattaneo | Edit Mátyus | Solène Oberli | |
12:30-14:00 | Lunch break | |||
14:00-14:40 | Alexander I. Kuleff | François Legare | Matteo Lucchini | |
14:40-15:00 | Thierry Tran | Vyacheslav Leshchenko | Dušan Mészáros | |
15:00-15:20 | Marvin Reuner | Debobrata Rajak | Tadas Balciunas | |
15:20-15:40 | Coffee Break | |||
15:40-16:00 | Jasper Peschel | David Ayuso | Daria Gorelova | |
16:00-16:20 | Bruno Tenorio | Zhaoheng Guo | Giulio Vampa | |
16:20-17:00 | Françoise Remacle | Poster session | Mina Bionta | |
17:00-18:00 | Poster session |
This activity is supported by COST through CA18222 Action funds. COST is supported by the EU Framework Programme Horizon 2020. More information at https://www.cost.eu/actions/CA18222
COST (European Cooperation in Science and Technology) is a funding agency for research and innovation networks. Our Actions help connect research initiatives across Europe and enable scientists to grow their ideas by sharing them with their peers. This boosts their research, career and innovation.
https://www.cost.eu